VEHICLE MECHANICAL INSPECTION |
DRIVABILITY
| Vehicle System/Components: | OK |
Needs Repair |
| Alignment: | ||
| Brake Pulsation: | ||
| Axle/Bearing Noise: | ||
| Vibrations: | ||
| Engine Noise: | ||
| Transmission/Clutch: | ||
| Misfire: | ||
| Engine Hesitation: | ||
| Engine Idle: | ||
| Speedometer Operation: | ||
| Odometer Operation: | ||
| Gages Operation: | ||
| Dash Lights: | ||
| Indicator Lights: | ||
| Engine Light: |
VISUAL
| Vehicle System/Components: | OK |
Needs Repair |
Oil: |
||
| Coolant: | ||
| Transmission: | ||
| Power Steering: | ||
| Suspension: | ||
| CV Boots: | ||
| Wiper Blades: | ||
| Master Cylinder/Booster: | ||
| Rack & Pinion: | ||
| Front Brakes: | ||
| Rear Brakes: | ||
| Air Filter: | ||
| Battery/Terminals: | ||
| Belts/Hoses: | ||
| Tires/Spares |
INTERIOR
| Vehicle System/Components: | OK |
Needs Repair |
Molding/Trim |
||
| Headliner | ||
| Seats/Carpets | ||
| Seat Belts | ||
| Visors | ||
| Door Handles | ||
| Door Panels | ||
| Glove Box | ||
| Ashtray |
ACCESSORY OPERATIONS
| Vehicle System/Components: | OK |
Needs Repair |
| Windows: | ||
| Power Door Locks: | ||
| Wipers: | ||
| Cruise Control: | ||
| Horn: | ||
| Power Mirrors: | ||
| Interior Lights: | ||
| Emergency Brake: | ||
| AC/Heater: | ||
| Lights: | ||
| Power/Manual Seats: | ||
| Cigarette Lighter: | ||
| Shifter Indicator: | ||
| Radio/Speakers: | ||
| Hood/Trunk Release: |
CONTACT D & H MOTORS
sales@dhmotors.com